Introduction
India National Cricket Team VS South Africa National Cricket Team Match Scorecard, The much-anticipated cricket match between the India National Cricket Team and the South Africa National Cricket Team on 10th December 2023 was a thrilling contest. The encounter, part of the bilateral series, drew attention due to the competitive nature of both teams. With India playing on home turf and South Africa known for its aggressive approach, cricket enthusiasts were treated to a high-intensity game. The match featured outstanding sports cricket performances from players on both sides, with India emerging victorious in a close-fought contest. The scorecard, bowling highlights, and key performances reflected the excitement that gripped fans throughout the match.
India National Cricket Team Innings
Batsman | R | B | 4s | 6s | Status |
---|---|---|---|---|---|
Rohit Sharma | 9 | 9 | 1 | 0 | Caught by Heinrich Klaasen, bowled by Maharaj |
Virat Kohli | 76 | 50 | 9 | 3 | Caught by Rabada, bowled by Jansen |
Rishabh Pant | 5 | 2 | 1 | 0 | Caught by de Kock, bowled by Maharaj |
Suryakumar Yadav | 3 | 4 | 0 | 0 | Caught by Heinrich Klaasen, bowled by Rabada |
Axar Patel | 46 | 33 | 6 | 2 | Caught by de Kock, bowled by Nortje |
Shivam Dube | 27 | 16 | 3 | 2 | Caught by David Miller, bowled by Nortje |
Hardik Pandya | 5 | 2 | 1 | 0 | Not out |
Ravindra Jadeja | 2 | 2 | 0 | 0 | Caught by Maharaj, bowled by Nortje |
Total | 176/7 | 20.0 overs | RR 8.80 | ||
Fall of Wickets | 1-23 (Rohit Sharma, 1.4 ov), 2-23 (Rishabh Pant, 2.0 ov), 3-34 (Suryakumar Yadav, 4.3 ov), 4-106 (Axar Patel, 13.3 ov), 5-163 (Virat Kohli, 18.5 ov), 6-174 (Shivam Dube, 19.4 ov), 7-176 (Ravindra Jadeja, 20.0 ov). |
Bowling by South Africa
Bowler | O | M | R | W |
---|---|---|---|---|
Marco Jansen | 4 | 0 | 35 | 1 |
Keshav Maharaj | 3 | 0 | 23 | 2 |
Kagiso Rabada | 4 | 0 | 36 | 1 |
Aiden Markram | 1 | 0 | 10 | 0 |
Anrich Nortje | 4 | 0 | 30 | 3 |
Tabraiz Shamsi | 4 | 0 | 40 | 0 |
South Africa National Cricket Team Innings
Batsman | R | B | 4s | 6s | Status |
---|---|---|---|---|---|
Reeza Hendricks | 4 | 5 | 1 | 0 | Bowled by Jasprit Bumrah |
Quinton de Kock | 3 | 5 | 0 | 0 | Caught by Kuldeep Yadav, bowled by Arshdeep Singh |
Aiden Markram | 4 | 7 | 1 | 0 | Caught by Rishabh Pant, bowled by Arshdeep Singh |
Tristan Stubbs | 31 | 21 | 3 | 1 | Bowled by Axar Patel |
Heinrich Klaasen | 12 | 13 | 2 | 0 | Caught by Rishabh Pant, bowled by Hardik Pandya |
David Miller | 21 | 17 | 1 | 1 | Caught by Suryakumar Yadav, bowled by Hardik Pandya |
Marco Jansen | 17 | 9 | 2 | 1 | Bowled by Jasprit Bumrah |
Keshav Maharaj | 2 | 7 | 0 | 0 | Not out |
Kagiso Rabada | 4 | 4 | 1 | 0 | Caught by Suryakumar Yadav, bowled by Hardik Pandya |
Anrich Nortje | 1 | 1 | 0 | 0 | Not out |
Total | 169/8 | 20.0 overs | RR 8.45 | ||
Fall of Wickets | 1-7 (Reeza Hendricks, 1.3 ov), 2-12 (Aiden Markram, 2.3 ov), 3-70 (Tristan Stubbs, 8.5 ov), 4-106 (Quinton de Kock, 12.3 ov), 5-151 (Heinrich Klaasen, 16.1 ov), 6-156 (Marco Jansen, 17.4 ov), 7-161 (David Miller, 19.1 ov), 8-168 (Kagiso Rabada, 19.5 ov). |
Bowling by India
Bowler | O | M | R | W |
---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 20 | 2 |
Jasprit Bumrah | 4 | 0 | 31 | 2 |
Axar Patel | 4 | 0 | 22 | 1 |
Kuldeep Yadav | 4 | 0 | 40 | 0 |
Hardik Pandya | 3 | 0 | 35 | 3 |
Ravindra Jadeja | 1 | 0 | 12 | 0 |
Man of the Match
- Virat Kohli for his brilliant knock of 76 runs from 50 balls with 9 fours and 3 sixes.
Key Performances
- Highest Runs (1st Test Match):
Virat Kohli (India) – 76 runs from 50 balls.
Axar Patel (India) – 46 runs from 33 balls. - Top Wicket-takers (1st Test Match):
Anrich Nortje (South Africa) – 3 wickets for 30 runs.
Hardik Pandya (India) – 3 wickets for 35 runs.
Read Also: India National Cricket Team VS Australian Men’s Cricket Team Match Scorecard | India National Cricket Team VS Bangladesh National Cricket Team Match Scorecard on
Conclusion
The match between India National Cricket Team VS South Africa National Cricket Team Match Scorecard on 10 Dec 2023 was an intense battle. India, chasing 169, managed to surpass South Africa’s total with some stellar batting performances, especially by Virat Kohli and Axar Patel. The bowling attack, led by Hardik Pandya and Jasprit Bumrah, ensured that South Africa could not set a higher target.