Australian Men’s Cricket Team VS New Zealand National Cricket Team Match Scorecard, The highly anticipated cricket match between the Australian Men’s Cricket Team and the New Zealand National Cricket Team showcased thrilling action, intense rivalries, and exceptional individual performances. This match was part of the Australia Tour of New Zealand and counted towards the ICC World Test Championship (2023/24 season). Held at the Hagley Oval in Christchurch from March 8-11, 2024, this five-day Test match delivered an engaging contest, ultimately contributing to Australia’s 2-0 series win.
Match Overview: Australian Men’s Cricket Team VS New Zealand National Cricket Team Match Scorecard
- Series: Australia Tour of New Zealand – ICC World Test Championship
- Season: 2023/24
- Date: March 8-11, 2024
- Venue: Hagley Oval, Christchurch
- Toss: Australia won the toss and elected to field first.
- Result: Australia won the match and the series 2-0.
- Player of the Match: Alex Carey (Australia)
- Player of the Series: Matt Henry (New Zealand)
Team Squads
Australia
- Steven Smith
- Usman Khawaja
- Marnus Labuschagne
- Cameron Green
- Travis Head
- Nathan Lyon
- Mitchell Marsh
- Alex Carey (wk)
- Mitchell Starc
- Pat Cummins (c)
- Josh Hazlewood
New Zealand
- Tom Latham
- Will Young
- Kane Williamson
- Rachin Ravindra
- Daryl Mitchell
- Tom Blundell (wk)
- Glenn Phillips
- Scott Kuggeleijn
- Matt Henry
- Tim Southee (c)
- Ben Sears
1st Innings – New Zealand National Cricket Team
New Zealand Batting Scorecard
Batter | Runs | Balls | Fours | Sixes | Strike Rate |
---|---|---|---|---|---|
Tom Latham | 38 | 69 | 7 | 0 | 55.07 |
Will Young | 14 | 57 | 1 | 0 | 24.56 |
Kane Williamson | 17 | 37 | 2 | 0 | 45.94 |
Rachin Ravindra | 4 | 9 | 0 | 0 | 44.44 |
Daryl Mitchell | 4 | 13 | 1 | 0 | 30.76 |
Tom Blundell (wk) | 22 | 31 | 3 | 0 | 70.96 |
Glenn Phillips | 2 | 8 | 0 | 0 | 25.00 |
Scott Kuggeleijn | 0 | 1 | 0 | 0 | 0.00 |
Matt Henry | 29 | 28 | 5 | 0 | 103.57 |
Tim Southee (c) | 26 | 20 | 2 | 1 | 130.00 |
Ben Sears | 0* | 0 | 0 | 0 | – |
- Extras: 6 (1 nb, 5 w)
- Total: 162 all out in 45.2 overs
Australia Bowling Scorecard
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mitchell Starc | 12 | 1 | 59 | 3 | 4.91 |
Josh Hazlewood | 13.2 | 4 | 31 | 5 | 2.32 |
Pat Cummins | 11 | 4 | 35 | 1 | 3.18 |
Nathan Lyon | 2 | 0 | 6 | 0 | 3.00 |
Mitchell Marsh | 3 | 1 | 10 | 0 | 3.33 |
Cameron Green | 4 | 0 | 21 | 1 | 5.25 |
1st Innings – Australian Men’s Cricket Team
Australia Batting Scorecard
Batter | Runs | Balls | Fours | Sixes | Strike Rate |
---|---|---|---|---|---|
Steven Smith | 11 | 24 | 2 | 0 | 45.83 |
Usman Khawaja | 16 | 45 | 2 | 0 | 35.55 |
Marnus Labuschagne | 90 | 147 | 12 | 0 | 61.22 |
Cameron Green | 25 | 40 | 6 | 0 | 62.50 |
Travis Head | 21 | 19 | 2 | 1 | 110.52 |
Nathan Lyon | 20 | 27 | 3 | 0 | 74.07 |
Mitchell Marsh | 0 | 4 | 0 | 0 | 0.00 |
Alex Carey (wk) | 14 | 24 | 2 | 0 | 58.33 |
Mitchell Starc | 28 | 54 | 3 | 0 | 51.85 |
Pat Cummins (c) | 23 | 22 | 4 | 1 | 104.54 |
Josh Hazlewood | 1* | 3 | 0 | 0 | 33.33 |
- Extras: 7 (5 b, 1 lb, 1 nb)
- Total: 256 all out in 68 overs
Read Also: india national cricket team vs australian men’s cricket team timeline 1947-2021
New Zealand Bowling Scorecard
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Tim Southee | 18 | 2 | 68 | 1 | 3.77 |
Matt Henry | 23 | 4 | 67 | 7 | 2.91 |
Ben Sears | 16 | 3 | 71 | 1 | 4.43 |
Scott Kuggeleijn | 6 | 1 | 30 | 0 | 5.00 |
Glenn Phillips | 5 | 0 | 14 | 1 | 2.80 |
2nd Innings – New Zealand National Cricket Team
New Zealand Batting Scorecard
Batter | Runs | Balls | Fours | Sixes | Strike Rate |
---|---|---|---|---|---|
Tom Latham | 73 | 168 | 8 | 0 | 43.45 |
Will Young | 1 | 5 | 0 | 0 | 20.00 |
Kane Williamson | 51 | 107 | 6 | 0 | 47.66 |
Rachin Ravindra | 82 | 153 | 10 | 0 | 53.59 |
Daryl Mitchell | 58 | 98 | 6 | 1 | 59.18 |
Tom Blundell (wk) | 9 | 11 | 1 | 0 | 81.81 |
Glenn Phillips | 16 | 46 | 2 | 0 | 34.78 |
Scott Kuggeleijn | 44 | 49 | 5 | 2 | 89.79 |
Matt Henry | 16 | 11 | 4 | 0 | 145.45 |
Tim Southee (c) | 0 | 3 | 0 | 0 | 0.00 |
Ben Sears | 0* | 4 | 0 | 0 | 0.00 |
- Extras: 22 (5 nb, 3 w, 5 b, 9 lb)
- Total: 372 all out in 108.2 overs
Key Performances
Alex Carey emerged as the Player of the Match for his stellar 98* in the second innings, anchoring Australia to victory with a final score of 281/7.
Conclusion
Australian Men’s Cricket Team VS New Zealand National Cricket Team Match Scorecard, The Test match between Australia and New Zealand at Hagley Oval highlighted the determination and skill of both teams, with Australia ultimately claiming victory in both the match and the series with a 2-0 lead. New Zealand showed resilience, especially through strong batting performances by Tom Latham, Rachin Ravindra, and Daryl Mitchell in the second innings, but Australia’s balanced attack kept them from building a substantial lead. Josh Hazlewood’s impressive 5-wicket haul in the first innings and Matt Henry’s consistent impact in bowling for New Zealand added to the competitive spirit of the match. However, it was Alex Carey’s exceptional 98* in the final innings that proved decisive, earning him the Player of the Match title. Australia’s win reinforced their standing in the ICC World Test Championship, while New Zealand left the series with valuable insights and performances to build upon in future contests.