Afghanistan National Cricket Team VS Australian Men’s Cricket Team Match Scorecard, The ICC Men’s T20 World Cup match between Afghanistan and Australia, held at the iconic Arnos Vale Ground in Kingstown, St. Vincent, was a thrilling encounter. This high-stakes match saw Afghanistan showcase their strength and resilience, ultimately leading them to a well-deserved victory. With standout performances from players on both sides, the game was a testament to the excitement and unpredictability of T20 cricket.
Match Overview: Afghanistan National Cricket Team VS Australian Men’s Cricket Team Match Scorecard
Venue of the Match
The match was held at Arnos Vale Ground in Kingstown, St. Vincent, known for its challenging pitch and vibrant atmosphere, especially under the night lights.
Match Details: Afghanistan National Cricket Team VS Australian Men’s Cricket Team Match Scorecard
Detail | Information |
---|---|
Toss | Australia won, elected to field |
Series | ICC Men’s T20 World Cup, 2024 |
Match Number | T20I No. 2717 |
Date | 22 June 2024 (Night Match) |
Umpires | Ahsan Raza (Pakistan), Kumar Dharmasena (Sri Lanka) |
TV Umpire | Richard Illingworth (England) |
Reserve Umpire | Nitin Menon (India) |
Match Referee | Jeff Crowe (New Zealand) |
Player of the Match | Gulbadin Naib (Afghanistan) |
Team Squads
Afghanistan National Cricket Team
- Batters: Rahmanullah Gurbaz, Ibrahim Zadran, Azmatullah Omarzai, Karim Janat, Rashid Khan (c)
- All-rounders: Mohammad Nabi, Gulbadin Naib
- Bowlers: Nangeyalia Kharote, Noor Ahmad, Naveen-ul-Haq, Fazalhaq Farooqi
Australian Men’s Cricket Team
- Batters: Travis Head, David Warner, Mitchell Marsh (c), Glenn Maxwell, Marcus Stoinis
- All-rounders: Tim David, Matthew Wade
- Bowlers: Pat Cummins, Ashton Agar, Adam Zampa, Josh Hazlewood
Afghanistan Innings Scorecard (1st Innings)
Batter | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz † | 60 | 49 | 4 | 4 | 122.44 | c Warner b Stoinis |
Ibrahim Zadran | 51 | 48 | 6 | 0 | 106.25 | c Marsh b Zampa |
Azmatullah Omarzai | 2 | 3 | 0 | 0 | 66.66 | b Zampa |
Karim Janat | 13 | 9 | 0 | 1 | 144.44 | c David b Cummins |
Rashid Khan (c) | 2 | 5 | 0 | 0 | 40.00 | c David b Cummins |
Mohammad Nabi | 10* | 4 | 2 | 0 | 250.00 | Not Out |
Gulbadin Naib | 0 | 1 | 0 | 0 | 0.00 | c Maxwell b Cummins |
Nangeyalia Kharote | 1* | 1 | 0 | 0 | 100.00 | Not Out |
Extras | 9 (b 4, lb 1, w 4) | |||||
Total | 148/6 (20 Overs, RR: 7.40) |
Fall of Wickets: 118-1 (15.5 ov), 121-2 (16.3 ov), 122-3 (16.6 ov), 126-4 (17.6 ov), 141-5 (19.1 ov), 141-6 (19.2 ov)
Bowling by Australia
Bowler | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | Wides | No Balls |
---|---|---|---|---|---|---|---|---|---|---|
Ashton Agar | 4 | 1 | 17 | 0 | 4.25 | 15 | 1 | 0 | 0 | 0 |
Josh Hazlewood | 4 | 0 | 39 | 0 | 9.75 | 10 | 4 | 2 | 1 | 0 |
Pat Cummins | 4 | 0 | 28 | 3 | 7.00 | 13 | 3 | 1 | 1 | 0 |
Adam Zampa | 4 | 0 | 28 | 2 | 7.00 | 9 | 2 | 1 | 1 | 0 |
Glenn Maxwell | 2 | 0 | 12 | 0 | 6.00 | 5 | 1 | 0 | 1 | 0 |
Marcus Stoinis | 2 | 0 | 19 | 1 | 9.50 | 4 | 1 | 1 | 0 | 0 |
Australia Innings Scorecard (2nd Innings – Target 149)
Batter | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
---|---|---|---|---|---|---|
Travis Head | 0 | 3 | 0 | 0 | 0.00 | b Naveen-ul-Haq |
David Warner | 3 | 8 | 0 | 0 | 37.50 | c Noor Ahmad b Mohammad Nabi |
Mitchell Marsh (c) | 12 | 9 | 2 | 0 | 133.33 | c Mohammad Nabi b Naveen-ul-Haq |
Glenn Maxwell | 59 | 41 | 6 | 3 | 143.90 | c Noor Ahmad b Gulbadin Naib |
Marcus Stoinis | 11 | 17 | 1 | 0 | 64.70 | c †Rahmanullah Gurbaz b Gulbadin Naib |
Tim David | 2 | 4 | 0 | 0 | 50.00 | lbw b Gulbadin Naib |
Matthew Wade † | 5 | 7 | 0 | 0 | 71.42 | c Karim Janat b Rashid Khan |
Pat Cummins | 3 | 9 | 0 | 0 | 33.33 | b Gulbadin Naib |
Ashton Agar | 2 | 5 | 0 | 0 | 40.00 | c Gulbadin Naib b Naveen-ul-Haq |
Adam Zampa | 9 | 7 | 1 | 0 | 128.57 | c Mohammad Nabi b Azmatullah Omarzai |
Josh Hazlewood | 5* | 7 | 0 | 0 | 71.42 | Not Out |
Extras | 16 (b 2, lb 6, nb 1, w 7) | |||||
Total | 127 All Out (19.2 Overs, RR: 6.56) |
Fall of Wickets: 0-1 (0.3 ov), 16-2 (2.3 ov), 32-3 (5.1 ov), 71-4 (10.3 ov), 85-5 (12.2 ov), 106-6 (14.4 ov), 108-7 (15.1 ov), 111-8 (16.3 ov), 113-9 (17.2 ov), 127-10 (19.2 ov)
Read Also: Australian Men’s Cricket Team VS Pakistan National Cricket Team Match Scorecard (3–6, 2024)
Bowling by Afghanistan
Bowler | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | Wides | No Balls |
---|---|---|---|---|---|---|---|---|---|---|
Naveen-ul-Haq | 4 | 0 | 20 | 3 | 5.00 | 12 | 2 | 0 | 0 | 0 |
Fazalhaq Farooqi | 3 | 0 | 24 | 0 | 8.00 | 7 | 3 | 1 | 2 | 0 |
Mohammad Nabi | 4 | 0 | 24 | 1 | 6.00 | 13 | 0 | 0 | 2 | 0 |
Gulbadin Naib | 4 | 0 | 31 | 4 | 7.75 | 12 | 2 | 1 | 1 | 1 |
Rashid Khan | 2 | 0 | 9 | 1 | 4.50 | 6 | 0 | 0 | 0 | 0 |
Azmatullah Omarzai | 2.2 | 0 | 13 | 1 | 5.57 | 5 | 1 | 0 | 2 | 0 |
Result Match of Afghanistan National Cricket Team VS Australian Men’s Cricket Team Match Scorecard
Afghanistan won by 21 runs.
Read Also: India National Cricket Team VS Pakistan National Cricket Team Match Scorecard on (June 09, 2024,)
Man of the Match
Gulbadin Naib was awarded the Man of the Match for his all-round performance, with a stellar bowling spell of 4 wickets for 31 runs in 4 overs. His timely breakthroughs, especially in the middle overs, kept Australia’s scoring in check and played a pivotal role in securing Afghanistan’s victory.
Conclusion
Afghanistan National Cricket Team VS Australian Men’s Cricket Team Match Scorecard, Afghanistan’s impressive performance led them to a memorable 21-run victory over Australia. With a steady opening partnership, anchored by Rahmanullah Gurbaz’s 60 and Ibrahim Zadran’s 51, Afghanistan set a challenging target of 149. Australia’s chase started poorly, losing early wickets. Despite a resilient 59 from Glenn Maxwell, Australia could not keep up with the required run rate due to Afghanistan’s disciplined bowling attack, particularly from Gulbadin Naib and Naveen-ul-Haq. Afghanistan’s cohesive teamwork and sharp fielding turned the game in their favor, marking a significant achievement in their T20 World Cup campaign.